Search results
Registered name : Lemonway
REGAFI identifier : 53014
PrintCompany description | Activities based in France | Activities based in Europe | Agents (payment services providers) |
Company description
- Registered name : Lemonway
- Legal Form : Société par actions simplifiée
- SIREN : 500486915
- LEI : 969500F3QGHEWP229H51
- Bank code (CIB) : 16568
- BIC/SWIFT : LEWAFR21
- Authorisation type : Licenced by ACPR
- Status : Legal entity/ Company
- Date of authorisation/registration : 24/12/2012
- Head office address : 8, rue du Sentier
- Post code : 75002
- City : PARIS
- Country : FRANCE
- Phone : 0148181930
- Website : https://www.lemonway.fr
API fallback mechanism exemption |
Activities based
in France
Services de paiement
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Activities based
in Europe
Country : AUSTRIA
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : BELGIUM
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : BULGARIA
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : CROATIA
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : CYPRUS
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : CZECH REPUBLIC
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : DENMARK
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : ESTONIA
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : FINLAND
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : GERMANY
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : GREECE
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : HUNGARY
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : ICELAND
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : IRELAND
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : ITALY
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : LATVIA
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : LIECHTENSTEIN
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : LITHUANIA
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : LUXEMBOURG
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : MALTA
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : NETHERLANDS
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : NORWAY
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : POLAND
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : PORTUGAL
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : ROMANIA
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
2 | Services enabling cash withdrawals from a payment account as well as all the operations required for operating a payment account | ||
3 | Execution of payment transactions, including transfers of funds on a payment account with the user's payment service provider or with another payment service provider: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
4 | Execution of payment transactions where the funds are covered by a credit line for a payment service user: | ||
a) | execution of direct debits, including one-off direct debits | ||
b) | execution of payment transactions through a payment card or a similar device | ||
c) | execution of credit transfers, including standing orders | ||
5 | Issuing of payment instruments | ||
5 | Acquiring of payment transactions | ||
6 | Money remittance | ||
7 | Payment initiation services | ||
8 | Account information services |
Country : SLOVAKIA
Activities provided on a cross-border basis
1 | Services enabling cash to be placed on a payment account as well as all the operations required for operating a payment account | ||
