Search results
Registered name : Royal forex limited
REGAFI identifier : 63306
PrintCompany description | Activities based in France |
Company description
- Registered name : Royal forex limited
- Status : Cross border services
- Authorisation type : European passport (in)
- Date of authorisation/registration : 12/01/2016
- Head office address : 128 - 130 Limassol Avenue 3rd Floor 2015 Strovolos
- City : NICOSIA
- Country : CYPRUS
- LEI : 315700C3TSUBMR2A5390
- Name of the supervisory authority of the head office : Cyprus Securities and Exchange Commission
- Website : https://www.cysec.gov.cy/en-GB
- Register : https://www.cysec.gov.cy/en-GB/entities/
- Country : CYPRUS
API fallback mechanism exemption |
Activities based
in France
Activities provided on a cross-border basis are ticked.
A - Investment activities and services | B - Auxillary services | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | |||||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 | |||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 |
A - Investment activities and services | |
---|---|
1 | Reception and transmission of orders in relation to one or more financial instruments. |
2 | Execution of orders on behalf of clients |
3 | Dealing on own account |
4 | Portfolio management |
5 | Investment advice |
6 | Underwriting of financial instruments and/or placing of financial instruments on a firm commitment basis |
7 | Placing of financial instruments without a firm commitment basis |
8 | Operation of Multilateral Trading Facilities (MTF) |
9 | Operation of Organised Trading Facilities (OTF) |
B - Auxillary services | |
1 | Safekeeping and administration of financial instruments for the account of clients, including custodianship and related services such as cash/collateral management |
2 | Granting credits or loans to an investor to allow him to carry out a transaction in one or more financial instruments, where the firm granting the credit or loan is involved in the transaction |
3 | Advice to undertakings on capital structure, industrial strategy and related matters and advice and services relating to mergers and the purchase of undertakings |
4 | Foreign exchange services where these are connected to the provision of investment services |
5 | Investment research and financial analysis or other forms of general recommendation relating to transactions in financial instruments |
6 | Services related to underwriting |
7 | Investment services and activities as well as ancillary services of the type included under Section A or B of Annex 1 related to the underlying of the derivatives included under Section C ¿ 5, 6, 7 and 10 - where these are connected to the provision of investment or ancillary services |
C - Financial instruments | |
1 | C1 - Transferable securities (within the meaning of MiFID II) (equity securities and debt securities other than MMI) |
2 | C2 - Money-market instruments (MMI) (within the meaning of point (17) of Article 4 (1) of MiFID II) |
3 | C3 - Units in collective investment undertakings (CIU) |
4 | C4 - Financial contracts on financial underlyings that may be settled physically or in cash (see point C4 of Annex I of MiFID II) |
5 | C5 - Financial contracts on commodities that must be settled in cash or may be settled in cash at the option of one of the parties (see point C5 of Annex I of MiFID II) |
6 | C6 - Financial contracts on commodities that can be physically settled and traded on a regulated market, a MTF or an OTF (see point C6 of Annex I of MiFID II) |
7 | C7 - Financial contracts on commodities that can be physically settled not otherwise mentioned in C6 and not being for commercial purposes (see point C7 of Annex I of MiFID II) |
8 | C8 - Derivative instruments for the transfer of credit risk |
9 | C9 - Financial contracts for differences |
10 | C10 - Financial contracts on non-physical underlyings or not otherwise mentioned above (see point C10 of Annex I of MiFID II) |
11 | C11 - Emission allowances (see point C11 of Annex I of MiFID II) |