Search results
Registered name : Banque de Savoie
REGAFI identifier : 2778
PrintCompany description | Activities based in France | Agents (payment services providers) |
Company description
- Registered name : Banque de Savoie
- Legal Form : Société anonyme
- SIREN : 745520411
- LEI : 969500U61BV3EB4B7I48
- Bank code (CIB) : 10548
- Authorisation type : Licenced by ACPR
- Status : Legal entity/ Company
- Date of authorisation/registration : 30/01/1942
- Head office address : 6 boulevard du Théatre
- Post code : 73000
- City : CHAMBERY
- Country : FRANCE
API fallback mechanism exemption |
Activities based
in France
The activities for which the company has been authorised have been ticked.
Regulated guarantees |
Autorisation :
Clearing of financial instruments | |
Account keeping | |
Central counterparty (CCP) | |
Approval of the terms of reference of UCITS depository | |
Pilot Regime DLT MTF | |
Pilot Regime DLT TSS |
Financial instruments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 - Transferable securities (within the meaning of MiFID II) (equity securities and debt securities other than MMI) | C2 - Money-market instruments (MMI) (within the meaning of point (17) of Article 4 (1) of MiFID II) | C3 - Units in collective investment undertakings (CIU) | C4 - Financial contracts on financial underlyings that may be settled physically or in cash (see point C4 of Annex I of MiFID II) | C5 - Financial contracts on commodities that must be settled in cash or may be settled in cash at the option of one of the parties (see point C5 of Annex I of MiFID II) | C6 - Financial contracts on commodities that can be physically settled and traded on a regulated market, a MTF or an OTF (see point C6 of Annex I of MiFID II) | C7 - Financial contracts on commodities that can be physically settled not otherwise mentioned in C6 and not being for commercial purposes (see point C7 of Annex I of MiFID II) | C8 - Derivative instruments for the transfer of credit risk | C9 - Financial contracts for differences | C10 - Financial contracts on non-physical underlyings or not otherwise mentioned above (see point C10 of Annex I of MiFID II) | C11 - Emission allowances (see point C11 of Annex I of MiFID II) | ||
Reception and transmission of orders on behalf of clients | ||||||||||||
Execution of orders on behalf of clients | ||||||||||||
Dealing on own account | ||||||||||||
Portfolio management | ||||||||||||
Investment advice | ||||||||||||
Underwriting of financial instruments | ||||||||||||
Placing of financial instruments on a firm commitment basis | ||||||||||||
Placing of financial instruments without a firm commitment basis | ||||||||||||
Operation of Multilateral Trading Facilities (MTF) | ||||||||||||
Operation of Organised Trading Facilities (OTF) |
Agents
(payment services providers)
List of Agents appointed by the institution to carry on payment services
- Blank.